Cohort I
Grantee | Contact Information | Project Description | Annual Grant Amount |
360 Detroit | George Adams georgeadamsjris@gmail.com 313-319-9843 | To increase resident engagement in the Virginia Park neighborhood | $50,000 |
Avalon Village | Shamayim Harris themoonministry4@gmail.com 313-324-2611 | To complete the renovation of shipping containers to house a Mobile STEAM Lab in Highland Park | $50,000 |
Bailey Park Project | Katrina Watkins kwatkins@baileyparkndc.org 313-492-1352 | To expand community engagement and leadership development through the creation of a paid community engagement team and a neighborhood grounds crew | $50,000 |
Canfield Consortium | Rhonda Theus rhonda@canfieldst.org 313-585-2818 | To increase community connection and social interaction through the revitalization of two community spaces resulting in a neighborhood micro-community center and pavilion | $50,000 |
Chadsey Condon Community Organization | Sherywn Davis sherwyn13@comcast.net 313-319-8904 | To lead the effort in helping our residents survive with resources that keep them safe, items that promote educational stability and physical activities for children, and in some instances delivery of crucial services, in response to the pandemic | $50,000 |
Community Movement Builders | Yusef Shakur yshakur@miroundtable.org 313-459-6008 | To launch a mutual aid initiative in response to the pandemic and expand engagement efforts in Detroit Zone Eight | $50,000 |
Denby Neighborhood Alliance | Sandra Turner-Handy sturnerhandy@gmail.com 313-926-9811 | To expand community engagement efforts in Detroit’s Denby neighborhood | $50,000 |
Force Detroit | Alia Harvey-Quinn alia@forcedetroit.org 313-600-8877 | The coalition serves to resource, align and convene leaders working in the field of violence reduction, anti-criminalization and criminal justice reform | $50,000 |
Georgia Street Community Collective | Mark Convington Georgiast313@yahoo.com 313-452-0684 | To provide activities and programming to the community and allow the organization to build momentum towards physical development of the neighborhood | $26,700 |
In Memory of Community Garden | Barbara Matney inmemoryofcommunitygarden@gmail.com 313-999-4530 | To host a community build day of additional amenities for the Minock-Whitlock Park, including installation of a playground | $49,988 |
MECCA Development Corporation | Latisha Johnson Davis meccadevcorp@gmail.com 313-757-1355 | To implement a community engagement model in order to understand the community’s interest in a community land trust model | $50,000 |
North End Woodward Community Coalition (NEWCC) | Rev. Joan Ross rossjoan@sbcglobal.net 248-565-6572 | To enhance our professional capacity and expand the possibilities of independent community-based radio and internet and work towards more just access, affordability, community-governance, and sustainability of digital technologies | $50,000 |
Southwest Pride | Liz Valdez mzsagittarius74@yahoo.com 313-574-2153 | To increase resident engagement and volunteerism through events, mutual aid and safety initiatives | $30,010 |
People’s Water Board | Sylvia Orduno smorduno@gmail.com 734-846-9465 | To sustain and grow volunteer and neighborhood-based participation in order to ensure the right to safe, clean, accessible and affordable water and sanitation for Detroit residents, and others across the state | $50,000 |
We the People of Detroit | Monica Lewis Patrick monica@wethepeopleofdetroit.com 313-530-0054 | To increase capacity to respond to the increase in volume of water distribution due to COVID-19 by establishing safety protocols, creating tech hubs and recruiting and training younger water shift volunteers | $50,000 |
Cohort II
Grantee | Contact Information | Project | Annual Grant Amount |
Freedom Dreams | Robert Jones, Sr. Organization Head freedomdreamsdetroit@gmail.com 313-312-0134 | Following the creation of a resident-led 5 year vision, Freedom Dreams is working to create indoor and outdoor spaces for gathering, oral history, and relaxation on the Eastside. Their DRFF grant will support creation of these spaces, which will provide trade skills and jobs for Detroiters, and the outdoor spaces will serve as community gardens and gathering spaces for recreational and other neighborhood activities. | $50,000 |
Association for the Advancement of Deaf/ Hard of Hearing (AADHH) | Khadija Hicks Organization Head aadhhnonprofit@gmail.com 313-310-6181 | An organization that has been providing youth scholarships and life skills training to Detroit’s deaf and hard of hearing community for over 5 years. They plan to use the funds to establish transitional housing for deaf youth facing homelessness and increase accessibility of their services and restore social power and autonomy to deaf/hard of hearing Detroiters. | $50,000 |
What About Us Inc. | Tammara Howard Organization Head howardtammara@yahoo.com 313-918-9604 | The Live Long and Love Community Project will uplift neighborhood beautification efforts and combat negative social determinants of health impacting the quality of life and mortality rates of Black Detroiters. Grant funds will be used to repair the organization’s existing community hub which offers family-friendly activities and health services as well as provide workshops for residents to learn about gardening and healthy lifestyles. | $50,000 |
East Davison Village Community Group | Miriam Smith Organization Head mirianiece.ms@gmail.com 313-742-7648 | Following the receipt of a KIP:D planning grant from the Kresge Foundation, East Davison Village Community Group sought funding to realize their historically Black neighborhood’s vision of building a community hub and commons to serve as a central place for meeting, learning, connecting to resources and preserving bonds across generations and cultures. | $50,000 |
S&D PJ Housing | E.B. Jordan Organization Head eb8jordan@gmail.com 313-772-0458 | Providing CompTIA IT certifications and voter education for returning citizens as part of a larger vision of bringing healing and restoring peace within the community, removing barriers to opportunity, and creating upward mobility and empowerment. | $30,000 |
Workin’ Roots | Candius Elliot Organization Head workinroots@gmail.com 313-413-7796 | A Nolan neighborhood initiative to bring healthy, sustainable food options to residents lacking grocery store access. Youth farm apprentices will receive paid training to cultivate a community garden to address the issues caused by the food desert impacting families in their community. | $50,000 |
ParkGrove Block Club | Perlie Payne Organization Head Henry1sj@gmail.com 313-825-9767 | ParkGrove Health and Wellness Park will provide residents in the 48205 zip code with an improved quality of life by providing a beautiful, safely designed space for convening and exercising. Plans for the park once build-out is complete include an annual summer block party, a walking club for seniors, and a summer camp for youth. | $50,000 |